48 downloads | |||||||
40 downloads | |||||||
31 downloads | |||||||
31 downloads | |||||||
30 downloads | |||||||
30 downloads | |||||||
27 downloads | |||||||
26 downloads | |||||||
25 downloads | |||||||
24 downloads | |||||||
24 downloads | |||||||
21 downloads | |||||||
20 downloads | |||||||
20 downloads | |||||||
20 downloads | |||||||
19 downloads | |||||||
19 downloads | |||||||
18 downloads | |||||||
18 downloads | |||||||
16 downloads | |||||||
1,131,356 downloads | |||||||
993,024 downloads | |||||||
752,355 downloads | |||||||
579,048 downloads | |||||||
517,797 downloads | |||||||
438,636 downloads | |||||||
378,980 downloads | |||||||
301,990 downloads | |||||||
269,090 downloads | |||||||
263,134 downloads | |||||||
244,382 downloads | |||||||
206,661 downloads | |||||||
177,922 downloads | |||||||
166,711 downloads | |||||||
162,225 downloads | |||||||
155,975 downloads | |||||||
144,236 downloads | |||||||
138,284 downloads | |||||||
130,590 downloads | |||||||
129,206 downloads | |||||||
![]() | Size | ![]() | Downloads | |||
Web server software - RaidenHTTPD is a fully featured web server software for Windows platform. It's designed for ANYONE, whether amateur or expert, who wants to have a web site running within minutes.
With RaidenHTTPD, everyone can be a web site magician from now on! Having a web site created with RaidenHTTPD, you won't be suprised to see...[more] ![]() 14.8 MB | ![]() 10 | | | |||
![]() | ||||||
Using a standard Windows PC, Multi Server Simulator can simulate large, virtual HTTP, FTP, SMTP, or DNS server networks, as well as SNMP-based network switches. The number of servers and virtual switches that can be created is limited only by the available IP addresses and TCP ports (as well as network and system performance). With...[more] ![]() 2.5 MB | ![]() 8 | | | |||
![]() | ||||||
Serlog is a server log analyzer that answers some crucial marketing questions: What search engine keywords are visitors using? What websites are sending us traffic? And most importantly, what websites are referring visitors who make purchases? It also includes all the standard statistics and reports that you would expect from a server...[more] ![]() 5.3 MB | ![]() 1 | | | |||
![]() | ||||||
BarracudaDrive is an easy to use web server for small businesses and home users. The server can easily be configured and used by non techies. The server automatically configures your network using UPnP, and includes a dynamic DNS client that keeps your domain name working if you have a varying IP address -- i.e. a dynamic WAN IP address.
With...[more] ![]() 2.8 MB | ![]() 8 | | | |||
![]() | ||||||
Easy File Management Web Server is a web based file management software to manage your files and folders easily through a web browser (Internet Explorer, FireFox, Safari etc.). You can administrate your files and folders as easy as in your local drive and access with 128 bit SSL encryption (HTTPS) all over the Internet/Intranet. It is a...[more] ![]() 2.6 MB | ![]() 9 | | | |||
![]() | ||||||
Any information a hacker can obtain about your systems is too much information. Broadcasting your Web server's identity via HTTP header data makes it easy for potential intruders to complete their first hacking task: IDENTIFYING your OS and Web server. Hacker pre-attack reconnaissance accounts for 40% of all Internet attack traffic, so make sure that your...[more] ![]() 2.1 MB | ![]() 79 | | | |||
![]() | ||||||
The free VMware Server is based upon VMware’s proven virtualization technology. With this robust yet easy to use software you can:
* Streamline software development and testing by allowing developers to create multiple environments with different operating systems on the same server.
* Simplify IT testing of patches, new...[more] ![]() 534.2 MB | ![]() 158 | | | |||
![]() | ||||||
With significant new functionality and performance enhancements, this release represents a major leap forward for PostgreSQL. This was made possible by a growing community that has dramatically accelerated the pace of development. This release adds the following major features:
Full text search is integrated into the core database system
...[more] ![]() 24.8 MB | ![]() 203 | | | |||
![]() | ||||||
LitePXP is a small program that can run PHP pages from CD/DVD's. Usage:
1. Place the website files on the subfolder called "www".
2. Launch LitePXP.exe.
3. The program window will display the respective page.
4. This software is mostly orientated for "lite" sites.
5. Full PHP 5 and Zend Optimizer 3 support.
6. No installs, no...[more] ![]() 4.9 MB | ![]() 43 | | | |||
![]() | ||||||
Configuration:
Open IIS Manager, click on selected website where maybe redirection from http to https.
When the properties window of selected website are be open click on the ISAPI Filters page and add isapi module from folder where http2https.dll found. Close the properties window and check the site for redirection functionality....[more] ![]() 0 K | ![]() 38 | | | |||
![]() | ||||||
The HTTP specification was designed to connect information across the globe, but it was not designed to be the most secure protocol in the world. Combine this with the power and complexity of Web application development platforms (ASP.NET, ColdFusion, Java/JSP/J2EE, Perl, PHP, Python, Ruby -- and now, even Ajax and JavaScript) and the human fallibility...[more] ![]() 15.4 MB | ![]() 51 | | | |||
![]() | ||||||
MAPILab Reports 2008 - an effective solution that provides reports about the state of enterprise IT-infrastructure, security audits, inventory of hardware and software, and preparation for migration and upgrade. The product's historical and statistical reports allow changes in infrastructure to be clearly presented and evaluated, so that accurate prognoses...[more] ![]() 12.5 MB | ![]() 22 | | | |||
![]() | ||||||
MyConnection Server broadband testing software enables you to quickly and easily measure the performance, capacity and quality of network connections for the bandwidth demanding and time critical applications that such as VoIP, video on demand, Video conferencing and IPTV.
Use MyConnection Server to:
* Measure bandwidth...[more] ![]() 2.8 MB | ![]() 95 | | | |||
![]() | ||||||
MiniServX is a PHP web server that can be run from a portable USB device. Usage:
1. Place the website files on the "www" subfolder.
2. Place MySQL Data Files on the "mysql\data" subfolder.
3. Finally, launch MiniServX.exe.
4. Full PHP 5, MySQL 5 and Zend Optimizer 3 support.
5. About MySQL: Port is 63306. User/Password is...[more] ![]() 6.2 MB | ![]() 103 | | | |||
![]() | ||||||
Integrated server solution that helps you protect your business data, increase productivity and present a more professional image to customers – giving you the tools you need to help grow your business capacity.
Overview
Windows Small Business Server 2008 (Windows SBS 2008) is an integrated server solution that helps you protect your business...[more] ![]() 3793.5 MB | ![]() 125 | | | |||
![]() | ||||||
USB data leakage prevention tool used for monitoring data flow between USB devices and Windows application and checks clients system in Local Area Network from unauthorized access of USB storage devices including thumb drive, memory card, digital camera, Flash card, iPod, memory stick, MP3 Player, pen drive, MP4 Player or other similar data storage media....[more] ![]() 2.8 MB | ![]() 80 | | | |||
![]() | ||||||
Serial port data transfer software effectively accesses any COM-port equipments using Internet, LAN or any other TCP/IP connection. Remote serial port equipment manager transfer data received between serial-port both on remote and local computers. USB serial port software allows remote access to serial port network device and log data received from any kind...[more] ![]() 1.5 MB | ![]() 64 | | | |||
![]() | ||||||
Password Policy Enforcer features
Helps users to choose passwords
Password Policy Enforcer helps users to choose a compliant password, thereby reducing the number of password related helpdesk calls. Users can see the password policy as they enter their password, and are told exactly why their password was rejected. Administrators can customize...[more] ![]() 7.9 MB | ![]() 62 | | | |||
![]() | ||||||
If you are administrator and you want to identify unauthorized use of USB storage device activities in your local area network then try our USB data theft monitoring software for windows network that alerts you by playing sound when any storage media is being connect or removed from any system within domain. Data protection tool prevent transfer of your...[more] ![]() 2.8 MB | ![]() 89 | | | |||
![]() | ||||||
HTTP compression speeds up file delivery across the Internet, keeps your users happy with faster page loads, and dramatically reduces bandwidth costs. Compression was non-existent on IIS 4 and broken on IIS 5, but Windows Server 2003 with Internet Information Services (IIS) 6.0 now offers great out-of-the-box compression embedded into the core Web server...[more] ![]() 2.4 MB | ![]() 48 | | | |||
![]() | ||||||
![]() | ||||||